


Meet the latest winners from your favourite lottery
Vat Lottery Results December 2019
Check your ID number to see if you are one of the 14 winners in this draw.

Results
Draw took place on
| I.D | VALUE | WIN |
|---|---|---|
| 135263M | €24 | €2,400 |
| 563552M | €9.79 | €979 |
| 498761M | €18.34 | €1,834 |
| 291144M | €119.99 | €11,647 |
| 486068M | €27.92 | €2,792 |
| 590649M | €30.09 | €3,009 |
| 124064M | €68.62 | €6,862 |
| 185079M | €4.21 | €421 |
| 308545M | €104.75 | €10,475 |
| 334775M | €17.76 | €1,776 |
| 485541M | €11.22 | €1,122 |
| 209754M | €1.20 | €233 |
| 680944M | €216.29 | €11,647 |
| 292474M | €45.94 | €4,594 |
Source: official results PDF (December 2019) — Ministry for Finance, Malta.








