


Meet the latest winners from your favourite lottery
Vat Lottery Results December 2020
Check your ID number to see if you are one of the 30 winners in this draw.

Results
Draw took place on
| I.D | VALUE | WIN |
|---|---|---|
| 408171M | €35.91 | €3,591 |
| 166161M | €20.39 | €2,039 |
| 629241M | €9.73 | €973 |
| 15462G | €3.67 | €367 |
| 4875M | €58.49 | €5,849 |
| 389051M | €16.51 | €1,651 |
| 737144M | €4.10 | €410 |
| 245877M | €93.11 | €9,311 |
| 148374M | €1.80 | €233 |
| 219889M | €5.62 | €562 |
| 230757M | €78.51 | €7,851 |
| 154380M | €5.17 | €517 |
| 415749M | €1.15 | €233 |
| 566865M | €11.88 | €1,188 |
| 166161M | €17.04 | €1,704 |
| 75554M | €9 | €900 |
| 112855M | €25.90 | €2,590 |
| 420989M | €17.76 | €1,776 |
| 476237M | €8.60 | €860 |
| 791558M | €11.40 | €1,140 |
| 436075M | €9.25 | €925 |
| 115953M | €9.68 | €968 |
| 122356M | €0.79 | €233 |
| 551965M | €13.90 | €1,390 |
| 492565M | €3 | €300 |
| 917650M | €72.45 | €7,245 |
| 326575M | €13.25 | €1,325 |
| 20349M | €7.97 | €797 |
| 554361M | €1.91 | €233 |
| 551255M | €22 | €2,200 |
Source: official results PDF (December 2020) — Ministry for Finance, Malta.








