


Meet the latest winners from your favourite lottery
Vat Lottery Results February 2019
Check your ID number to see if you are one of the 27 winners in this draw.

Results
Draw took place on
| I.D | VALUE | WIN |
|---|---|---|
| 900550M | €33.55 | €3,355 |
| 619762M | €14.90 | €1,490 |
| 146475M | €6.94 | €694 |
| 161359M | €4.50 | €450 |
| 803645M | €36.81 | €3,681 |
| 576065M | €5 | €500 |
| 62858M | €2.29 | €233 |
| 355277M | €6.20 | €620 |
| 629241M | €16.05 | €1,605 |
| 656952M | €87.99 | €8,799 |
| 128948M | €10.24 | €1,024 |
| 24746M | €11.96 | €1,196 |
| 283151M | €14.02 | €1,402 |
| 191452M | €23.95 | €2,395 |
| 209370M | €46.15 | €4,615 |
| 663732M | €51.22 | €5,122 |
| 88278M | €0.25 | €233 |
| 668G | €6.19 | €619 |
| 251888M | €1.50 | €233 |
| 297561M | €1.95 | €233 |
| 283768M | €212.51 | €11,647 |
| 57870M | €7.35 | €735 |
| 414161M | €5.11 | €511 |
| 731950M | €23.55 | €2,355 |
| 805952M | €26.50 | €2,650 |
| 6246M | €17.60 | €1,760 |
| 744152M | €20.20 | €2,020 |
Source: official results PDF (February 2019) — Ministry for Finance, Malta.








